Find your size
Our Faerelli size chart will help you find the perfect fit for our exclusive opal jewelry. Whether for yourself or as a gift for someone special.
If you have any questions or need support, we are always happy to help. Click here .
Many of our rings are adjustable and will therefore fit your finger size perfectly. For fixed size rings, we are happy to offer an adjustment for a small fee. A detailed size chart showing German ring sizes with circumference and diameter can be found below. To determine your ring size accurately, measure the inner diameter of a well-fitting ring or the circumference of your finger with a soft tape measure. We are always available for further information or if you have any questions.
Ringgrößentabelle
| Umfang | Durchmesser |
|---|---|
| 48 mm | 15.3 mm |
| 50 mm | 15.9 mm |
| 52 mm | 16.6 mm |
| 54 mm | 17.2 mm |
| 56 mm | 17.8 mm |
| 58 mm | 18.5 mm |
| 60 mm | 19.1 mm |
| 62 mm | 19.7 mm |
Armbandgrößentabelle
| Größe | Handgelenkumfang |
|---|---|
| XS | 14 cm (15 - 16 cm) |
| S | 15 cm (16 - 17 cm) |
| M | 16 cm (17 - 18 cm) |
| L | 17 cm (18 - 19 cm) |
| XL | 18 cm (19 - 20 cm) |
Kettengrößentabelle
| Kettenlänge | Fallhöhe |
|---|---|
| 40 cm | Liegt am Halsansatz |
| 45 cm | Fällt auf das Schlüsselbein |
| 50 cm | Unter Schlüsselbein |
| 60 cm | Fällt bis zur Brust |
| 75 cm | Fällt bis zur Brustmitte |








